Filters

Key performance indicators of CGIAR genebanks

Key performance indicators of CGIAR genebanks. Summary. 2012-2020

Data for all centers and all crops.
Indicator 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
1. Total number of accessions 710,001 725,244 738,215 750,604 757,767 768,576 773,112 760,394 778,828 785,537
2. Total number of accessions that are currently available 465,358 492,654 525,410 559,053 580,706 608,751 622,022 592,118 601,734 613,210
3. Number of seed accessions 673,555 678,638 688,358 698,581 706,010 739,927 738,186 730,326 748,578 755,980
4. Number of vegetatively-propagated accessions 24,326 22,050 23,279 23,529 23,682 25,301 29,968 30,068 30,250 29,557
5. Number of live plant accessions 28,479 25,362 27,780 31,086 29,122 28,083 10,800 10,829 10,597 11,287
6. Number of seed accessions held in long-term storage and safety duplicated at two levels 386,037 375,271 413,448 381,932 404,074 408,323 420,145 439,206 432,910 471,858
7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro 16,444 16,942 16,355 20,157 20,727 19,065 18,427 18,524 15,911 18,484
8. Number of wild species accessions . . . . . 64,923 60,133 64,423 68,691

Key performance indicators of CGIAR genebanks, 2012-2021

HINT: Use the search key to filter the data. For descriptions of performance indicators, click here.
Center Crop Indicator 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
AfricaRice Rice 1. Total number of accessions 19,538 19,983 19,983 19,954 21,300 21,300 21,300 21,300 21,815 19,699
AfricaRice Rice 2. Total number of accessions that are currently available 12,200 14,000 15,596 16,371 17,969 18,889 19,421 14,009 15,452 16,807
AfricaRice Rice 3. Number of seed accessions 19,538 19,983 19,983 19,954 21,300 21,300 21,300 21,300 21,815 19,699
AfricaRice Rice 4. Number of vegetatively-propagated accessions 0 0 0 0 0 0 0 0 0 0
AfricaRice Rice 5. Number of live plant accessions 0 0 0 0 0 0 0
AfricaRice Rice 6. Number of seed accessions held in long-term storage and safety duplicated at two levels 5,382 5,382 5,536 8,046 10,453 13,144 13,144 13,748 15,830 17,933
AfricaRice Rice 7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro 0 0 0 0 0 0 0 0 0 0
AfricaRice Rice 8. Number of wild species accessions 130 130 30 40 40
Bioversity Banana 1. Total number of accessions 1,434 1,455 1,479 1,518 1,544 1,546 1,566 1,617 1,624 1,682
Bioversity Banana 2. Total number of accessions that are currently available 881 897 897 938 957 980 987 946 988 1,033
Bioversity Banana 3. Number of seed accessions 0 0 0 0 0 0 0
Bioversity Banana 4. Number of vegetatively-propagated accessions 1,434 1,455 1,479 1,518 1,544 1,546 1,566 1,617 1,624 1,682
Bioversity Banana 5. Number of live plant accessions 0 0 0 0 0 0
Bioversity Banana 6. Number of seed accessions held in long-term storage and safety duplicated at two levels 0 0 0 0 0 0 0 0 0 0
Bioversity Banana 7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro 875 801 801 801 924 921 1,079 1,053 1,053 1,517
Bioversity Banana 8. Number of wild species accessions 181 180 171 175 179
CIAT Beans 1. Total number of accessions 37,317 37,521 37,987 37,987 37,987 37,987 37,938 37,938 37,938 37,934
CIAT Beans 2. Total number of accessions that are currently available 25,129 26,015 22,148 24,080 26,877 29,104 30,713 32,329 33,773 35,006
CIAT Beans 3. Number of seed accessions 37,317 37,521 37,987 37,987 37,987 37,987 37,938 37,938 37,938 37,934
CIAT Beans 4. Number of vegetatively-propagated accessions 0 0 0 0 0 0 0 0 0 0
CIAT Beans 5. Number of live plant accessions 0 1 0 0 0 0 2 2 2
CIAT Beans 6. Number of seed accessions held in long-term storage and safety duplicated at two levels 24,234 25,171 26,036 27,813 29,648 31,497 32,656 33,974 34,733 35,690
CIAT Beans 7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro 0 0 0 0 0 0 0 0 0 0
CIAT Beans 8. Number of wild species accessions 1,704 1,729 1,765 1,787 1,802
CIAT Cassava 1. Total number of accessions 6,632 6,643 6,643 6,643 6,643 6,643 6,155 6,155 6,272 6,270
CIAT Cassava 2. Total number of accessions that are currently available 5,709 1,211 2,501 4,055 5,350 3,217 4,827 5,304 5,131 4,822
CIAT Cassava 3. Number of seed accessions 0 0 0 0 0 0 0
CIAT Cassava 4. Number of vegetatively-propagated accessions 6,632 6,643 6,643 6,643 6,643 6,643 6,155 6,155 6,272 6,270
CIAT Cassava 5. Number of live plant accessions 0 0 0 0 0 0 0
CIAT Cassava 6. Number of seed accessions held in long-term storage and safety duplicated at two levels 630 630 0 0 0 0 0 0
CIAT Cassava 7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro 0 4,174 2,232 2,191 2,543 3,995 3,634 2,289 935 0
CIAT Cassava 8. Number of wild species accessions 48 159 207 234 245
CIAT Forages 1. Total number of accessions 23,140 23,140 23,140 23,140 23,140 23,140 22,694 22,694 22,694 22,662
CIAT Forages 2. Total number of accessions that are currently available 13,384 14,497 12,748 14,337 15,596 17,203 17,476 18,092 18,483 18,563
CIAT Forages 3. Number of seed accessions 23,140 23,140 23,140 23,140 23,140 22,440 22,694 22,694 22,694 22,662
CIAT Forages 4. Number of vegetatively-propagated accessions 0 0 0 0 0 0 0 0 0 0
CIAT Forages 5. Number of live plant accessions 1,000 1,140 1,200 1,140 1,140 1,269 546 547 526 504
CIAT Forages 6. Number of seed accessions held in long-term storage and safety duplicated at two levels 12,393 13,433 14,498 16,019 17,018 17,702 18,096 18,340 18,636 18,832
CIAT Forages 7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro 0 0 0 0 0 0 0 0 0 0
CIAT Forages 8. Number of wild species accessions 17,203 17,331 17,951 18,390 18,468
CIMMYT Maize 1. Total number of accessions 27,616 27,820 28,067 28,316 28,339 28,446 28,494 28,746 28,677 28,694
CIMMYT Maize 2. Total number of accessions that are currently available 14,027 14,848 18,866 17,551 18,887 17,470 18,055 17,676 17,904 17,832
CIMMYT Maize 3. Number of seed accessions 27,616 27,820 28,067 28,316 28,339 28,333 28,494 28,746 28,677 28,694
CIMMYT Maize 4. Number of vegetatively-propagated accessions 0 0 0 0 0 0 0 0 0 0
CIMMYT Maize 5. Number of live plant accessions 161 161 161 161 146 113 161 161 161
CIMMYT Maize 6. Number of seed accessions held in long-term storage and safety duplicated at two levels 12,334 8,334 8,334 8,334 24,575 21,465 21,465 21,454 21,555 21,588
CIMMYT Maize 7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro 0 0 0 0 0 0 0 0 0 0
CIMMYT Maize 8. Number of wild species accessions 209 241 267 176 176
CIMMYT Wheat 1. Total number of accessions 142,180 147,706 149,764 152,835 154,744 154,476 155,325 155,325 159,568 170,020
CIMMYT Wheat 2. Total number of accessions that are currently available 127,960 117,533 128,797 131,438 139,086 140,331 141,345 127,649 105,291 113,418
CIMMYT Wheat 3. Number of seed accessions 142,180 147,706 149,764 152,835 154,744 154,476 155,325 155,325 159,568 170,020
CIMMYT Wheat 4. Number of vegetatively-propagated accessions 0 0 0 0 0 0 0 0 0 0
CIMMYT Wheat 5. Number of live plant accessions 0 0 0 0 0 0 0 0
CIMMYT Wheat 6. Number of seed accessions held in long-term storage and safety duplicated at two levels 74,168 74,596 91,103 91,103 91,103 125,011 125,011 125,011 115,434 117,487
CIMMYT Wheat 7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro 0 0 0 0 0 0 0 0 0 0
CIMMYT Wheat 8. Number of wild species accessions 7,241 6,374 3,192 2,930 6,156
CIP Andean roots & tubers 1. Total number of accessions 1,202 1,172 2,529 2,529 2,526 2,526 2,526 2,526 2,525 2,522
CIP Andean Roots & Tubers 2. Total number of accessions that are currently available 402 0 68 39 39 47 73 74 74 75
CIP Andean Roots & Tubers 3. Number of seed accessions 138 80 530 530 534 530 530 530 530 527
CIP Andean Roots & Tubers 4. Number of vegetatively-propagated accessions 1,046 1,056 1,341 1,341 1,431 1,996 1,996 1,996 1,995 1,995
CIP Andean Roots & Tubers 5. Number of live plant accessions 0 0 0 0 0 0 0 0 0 0
CIP Andean Roots & Tubers 6. Number of seed accessions held in long-term storage and safety duplicated at two levels 61 71 0 98 219 331 415 444 441 481
CIP Andean Roots & Tubers 7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro 971 1,042 1,314 1,322 1,390 1,490 1,463 1,452 962 1,536
CIP Andean Roots & Tubers 8. Number of wild species accessions 1 1 2 6 6
CIP Potato 1. Total number of accessions 6,831 6,991 7,107 7,140 6,809 7,323 7,209 7,224 7,550 7,521
CIP Potato 2. Total number of accessions that are currently available 2,676 2,465 2,124 1,694 1,318 3,459 4,231 4,728 5,081 5,198
CIP Potato 3. Number of seed accessions 13,943 2,402 2,280 2,355 2,361 2,304 2,338 2,329 2,596 2,596
CIP Potato 4. Number of vegetatively-propagated accessions 4,758 4,045 4,490 4,489 4,487 4,696 4,709 4,895 4,954 4,925
CIP Potato 5. Number of live plant accessions 0 0 0 0 0 0 25 31 31 84
CIP Potato 6. Number of seed accessions held in long-term storage and safety duplicated at two levels 774 1,532 1,528 1,765 1,792 1,817 1,890 1,890 1,901 1,987
CIP Potato 7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro 4,018 3,704 3,086 3,458 4,484 4,474 4,523 4,702 4,746 4,626
CIP Potato 8. Number of wild species accessions 1,134 1,227 1,287 1,418 1,083
CIP Sweet potato 1. Total number of accessions 7,588 7,593 6,547 6,381 6,414 8,049 8,054 8,080 8,081 7,271
CIP Sweet potato 2. Total number of accessions that are currently available 4,224 681 757 925 792 1,961 2,301 3,030 4,027 4,303
CIP Sweet potato 3. Number of seed accessions 3,817 3,817 1,254 1,092 1,092 2,090 2,090 2,091 2,091 2,091
CIP Sweet potato 4. Number of vegetatively-propagated accessions 5,545 5,200 5,293 5,289 5,328 5,959 5,964 5,989 5,990 5,180
CIP Sweet potato 5. Number of live plant accessions 0 0 0 0 0 0 0 0 0 7
CIP Sweet potato 6. Number of seed accessions held in long-term storage and safety duplicated at two levels 78 1,917 194 506 290 432 462 462 514 540
CIP Sweet potato 7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro 4,450 3,721 3,695 5,211 5,273 1,895 4,971 5,267 4,433 4,629
CIP Sweet potato 8. Number of wild species accessions 267 - 535 548 623
ICARDA Barley 1. Total number of accessions 30,454 31,761 31,961 32,305 32,560 32,788 32,790 31,392 32,522 32,479
ICARDA Barley 2. Total number of accessions that are currently available 24,278 24,253 24,253 24,147 24,147 24,259 25,113 19,211 30,194 30,415
ICARDA Barley 3. Number of seed accessions 30,454 31,761 31,961 32,305 32,560 32,788 32,790 31,392 32,522 32,479
ICARDA Barley 4. Number of vegetatively-propagated accessions 0 0 0 0 0 0 0 0 0 0
ICARDA Barley 5. Number of live plant accessions 0 0 0 0 0 0 0
ICARDA Barley 6. Number of seed accessions held in long-term storage and safety duplicated at two levels 25,890 29,065 29,075 20,786 20,786 15,440 12,263 17,139 15,857 19,885
ICARDA Barley 7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro 0 0 0 0 0 0 0 0 0 0
ICARDA Barley 8. Number of wild species accessions 833 1,240 1,575 1,807 1,807
ICARDA Chickpea 1. Total number of accessions 14,484 14,906 15,316 15,742 15,742 15,749 15,749 13,229 15,386 15,386
ICARDA Chickpea 2. Total number of accessions that are currently available 8,780 8,725 8,725 9,093 9,093 9,543 10,599 8,453 9,546 11,030
ICARDA Chickpea 3. Number of seed accessions 14,484 14,906 15,316 15,742 15,742 15,749 15,749 13,229 15,386 15,386
ICARDA Chickpea 4. Number of vegetatively-propagated accessions 0 0 0 0 0 0 0 0 0 0
ICARDA Chickpea 5. Number of live plant accessions 0 0 0 0 0 0 0
ICARDA Chickpea 6. Number of seed accessions held in long-term storage and safety duplicated at two levels 10,476 10,476 10,476 6,340 6,340 2,035 4,905 6,529 5,215 4,785
ICARDA Chickpea 7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro 0 0 0 0 0 0 0 0 0 0
ICARDA Chickpea 8. Number of wild species accessions 12 12 112 315 315
ICARDA Faba Bean 1. Total number of accessions 9,542 10,002 10,029 10,033 10,033 10,034 10,034 8,736 9,654 9,654
ICARDA Faba bean 2. Total number of accessions that are currently available 2,866 1,706 1,706 1,707 1,707 1,707 2,583 2,011 2,527 2,807
ICARDA Faba bean 3. Number of seed accessions 9,542 10,002 10,029 10,033 10,033 10,034 10,034 8,736 9,654 9,654
ICARDA Faba bean 4. Number of vegetatively-propagated accessions 0 0 0 0 0 0 0 0 0 0
ICARDA Faba bean 5. Number of live plant accessions 0 0 0 0 0 0 0
ICARDA Faba bean 6. Number of seed accessions held in long-term storage and safety duplicated at two levels 6,060 6,060 6,715 4,610 4,611 688 816 1,704 1,824 1,633
ICARDA Faba bean 7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro 0 0 0 0 0 0 0 0 0 0
ICARDA Faba bean 8. Number of wild species accessions - - - -
ICARDA Forages 1. Total number of accessions 24,880 25,828 26,501 27,639 28,747 29,053 29,008 24,632 27,150 26,867
ICARDA Forages 2. Total number of accessions that are currently available 5,988 5,988 5,988 11,140 11,140 11,140 11,072 4,577 7,379 6,300
ICARDA Forages 3. Number of seed accessions 24,880 25,828 26,501 27,639 28,747 29,053 29,008 24,632 27,150 26,867
ICARDA Forages 4. Number of vegetatively-propagated accessions 0 0 0 0 0 0 0 0 0 0
ICARDA Forages 5. Number of live plant accessions 0 0 0 0 0 0 0
ICARDA Forages 6. Number of seed accessions held in long-term storage and safety duplicated at two levels 14,913 14,913 15,870 15,980 15,869 7,534 7,752 2,856 3,079 5,056
ICARDA Forages 7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro 0 0 0 0 0 0 0 0 0 0
ICARDA Forages 8. Number of wild species accessions - 8,351 2,895 4,787 5,629
ICARDA Grasspea 1. Total number of accessions 3,996 4,180 4,220 4,266 4,289 4,451 4,451 3,992 4,501 4,412
ICARDA Grasspea 2. Total number of accessions that are currently available 1,646 1,646 1,646 2,714 2,714 2,358 3,127 2,758 3,188 3,161
ICARDA Grasspea 3. Number of seed accessions 3,996 4,180 4,220 4,266 4,289 4,451 4,451 3,992 4,501 4,412
ICARDA Grasspea 4. Number of vegetatively-propagated accessions 0 0 0 0 0 0 0 0 0 0
ICARDA Grasspea 5. Number of live plant accessions 0 0 0 0 0 0 0
ICARDA Grasspea 6. Number of seed accessions held in long-term storage and safety duplicated at two levels 2,434 2,434 2,434 391 391 1,263 2,046 2,485 2,878 2,387
ICARDA Grasspea 7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro 0 0 0 0 0 0 0 0 0 0
ICARDA Grasspea 8. Number of wild species accessions 1,519 1,099 858 1,152 1,246
ICARDA Lentil 1. Total number of accessions 11,083 12,463 12,477 13,903 14,512 14,597 14,597 13,128 14,350 14,368
ICARDA Lentil 2. Total number of accessions that are currently available 9,611 9,630 9,630 9,533 9,533 9,791 11,940 9,176 10,834 10,889
ICARDA Lentil 3. Number of seed accessions 11,083 12,463 12,477 13,903 14,512 14,597 14,597 13,128 14,350 14,368
ICARDA Lentil 4. Number of vegetatively-propagated accessions 0 0 0 0 0 0 0 0 0 0
ICARDA Lentil 5. Number of live plant accessions 0 0 0 0 0 0 0
ICARDA Lentil 6. Number of seed accessions held in long-term storage and safety duplicated at two levels 10,775 10,775 10,775 5,922 5,922 1,901 4,053 6,828 8,300 8,300
ICARDA Lentil 7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro 0 0 0 0 0 0 0 0 0 0
ICARDA Lentil 8. Number of wild species accessions 150 184 515 613 613
ICARDA Pea 1. Total number of accessions 6,106 6,106 6,113 6,115 6,121 6,131 6,132 4,159 4,596 4,596
ICARDA Pea 2. Total number of accessions that are currently available 1,865 1,867 1,867 1,780 1,780 1,780 2,811 3,556 3,843 3,839
ICARDA Pea 3. Number of seed accessions 6,106 6,106 6,113 6,115 6,121 6,131 6,132 4,159 4,596 4,596
ICARDA Pea 4. Number of vegetatively-propagated accessions 0 0 0 0 0 0 0 0 0 0
ICARDA Pea 5. Number of live plant accessions 0 0 0 0 0 0 0
ICARDA Pea 6. Number of seed accessions held in long-term storage and safety duplicated at two levels 3,840 3,796 3,796 3,796 3,796 141 141 2,315 2,485 2,493
ICARDA Pea 7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro 0 0 0 0 0 0 0 0 0 0
ICARDA Pea 8. Number of wild species accessions 224 96 62 97 97
ICARDA Wheat 1. Total number of accessions 40,388 41,106 41,255 42,217 43,201 43,918 43,923 40,843 44,450 44,026
ICARDA Wheat 2. Total number of accessions that are currently available 32,724 32,223 32,223 32,076 32,076 32,379 33,459 33,960 39,178 39,594
ICARDA Wheat 3. Number of seed accessions 40,388 41,106 41,255 42,217 43,201 43,918 43,923 40,843 44,450 44,026
ICARDA Wheat 4. Number of vegetatively-propagated accessions 0 0 0 0 0 0 0 0 0 0
ICARDA Wheat 5. Number of live plant accessions 0 0 0 0 0 0 0
ICARDA Wheat 6. Number of seed accessions held in long-term storage and safety duplicated at two levels 36,327 37,289 37,305 19,671 19,671 16,942 22,995 27,362 23,269 29,872
ICARDA Wheat 7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro 0 0 0 0 0 0 0 0 0 0
ICARDA Wheat 8. Number of wild species accessions 4,811 5,477 4,532 5,841 5,867
ICRAF Fruit trees 1. Total number of accessions 3,600 3,600 3,600 3,600 3,600 3,600 8,246 8,246 8,246 8,246
ICRAF Fruit trees 2. Total number of accessions that are currently available 3,378 3,378 3,600 3,600 3,600 3,600 8,246 8,246 8,246 8,246
ICRAF Fruit trees 3. Number of seed accessions 3,600 3,600 3,600 3,600 3,600 3,600 8,246 8,246 8,246 8,246
ICRAF Fruit trees 4. Number of vegetatively-propagated accessions 0 0 0 0 0 0 0 0 0 0
ICRAF Fruit trees 5. Number of live plant accessions 3,600 3,600 3,600 3,600 3,600 3,600 8,246 8,246 8,246 8,246
ICRAF Fruit trees 6. Number of seed accessions held in long-term storage and safety duplicated at two levels 0 0 0 0 0 0 0
ICRAF Fruit trees 7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro 0 0 325 610 610 610 0 0 0 0
ICRAF Fruit trees 8. Number of wild species accessions 3,556 8,199 8,199 8,199 8,199
ICRAF Multipurpose trees 1. Total number of accessions 5,307 5,490 4,577 5,345 5,594 5,997 6,336 6,456 6,673 6,744
ICRAF Multipurpose trees 2. Total number of accessions that are currently available 4,882 4,122 1,341 2,084 2,735 3,292 4,728 4,923 6,147 6,213
ICRAF Multipurpose trees 3. Number of seed accessions 5,307 5,490 4,577 5,345 5,594 5,997 6,336 6,456 6,673 6,744
ICRAF Multipurpose trees 4. Number of vegetatively-propagated accessions 0 0 0 0 0 0 0 0 0 0
ICRAF Multipurpose trees 5. Number of live plant accessions 17 17 17 17 17 0 0 0
ICRAF Multipurpose trees 6. Number of seed accessions held in long-term storage and safety duplicated at two levels 0 0 0 777 777 777 1,085 1,085 1,161 1,161
ICRAF Multipurpose trees 7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro 0 0 0 0 0 0 0 0 0 0
ICRAF Multipurpose trees 8. Number of wild species accessions 3,292 4,728 4,923 6,147 6,213
ICRISAT Chickpea 1. Total number of accessions 20,267 20,267 20,602 20,602 20,602 20,764 20,764 20,764 20,764 20,609
ICRISAT Chickpea 2. Total number of accessions that are currently available 11,638 14,672 16,633 18,759 20,173 19,152 19,203 19,118 19,556 18,209
ICRISAT Chickpea 3. Number of seed accessions 20,267 20,267 20,602 20,602 20,602 20,764 20,764 20,764 20,764 20,609
ICRISAT Chickpea 4. Number of vegetatively-propagated accessions 0 0 0 0 0 0 0 0 0 0
ICRISAT Chickpea 5. Number of live plant accessions 0 0 0 0 0 0
ICRISAT Chickpea 6. Number of seed accessions held in long-term storage and safety duplicated at two levels 3,800 3,800 3,800 3,800 3,800 3,800 3,800 3,800 3,800 3,800
ICRISAT Chickpea 7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro 0 0 0 0 0 0 0 0 0 0
ICRISAT Chickpea 8. Number of wild species accessions 137 137 42 71 71
ICRISAT Groundnut 1. Total number of accessions 14,863 14,863 15,446 15,446 15,622 15,622 15,622 15,699 15,699 15,353
ICRISAT Groundnut 2. Total number of accessions that are currently available 7,328 10,295 10,950 11,551 12,108 14,203 14,215 13,954 13,719 14,346
ICRISAT Groundnut 3. Number of seed accessions 14,863 14,863 15,446 15,446 15,622 15,622 15,622 15,699 15,699 15,353
ICRISAT Groundnut 4. Number of vegetatively-propagated accessions 0 0 0 0 0 0 0 0 0 0
ICRISAT Groundnut 5. Number of live plant accessions 78 78 78 78 0 0 74 77 77 77
ICRISAT Groundnut 6. Number of seed accessions held in long-term storage and safety duplicated at two levels 2,006 2,006 2,006 2,006 2,006 2,006 2,006 2,006 2,006 2,006
ICRISAT Groundnut 7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro 0 0 0 0 0 0 0 0 0 0
ICRISAT Groundnut 8. Number of wild species accessions 369 369 251 261 260
ICRISAT Pearl Millet 1. Total number of accessions 22,211 22,211 22,879 23,092 23,092 23,841 23,841 24,514 24,514 24,530
ICRISAT Pearl Millet 2. Total number of accessions that are currently available 10,950 16,858 20,393 21,131 21,041 22,727 22,856 22,115 22,949 23,278
ICRISAT Pearl Millet 3. Number of seed accessions 22,211 22,211 22,879 23,092 23,092 23,841 23,841 24,514 24,514 24,530
ICRISAT Pearl Millet 4. Number of vegetatively-propagated accessions 0 0 0 0 0 0 0 0 0 0
ICRISAT Pearl Millet 5. Number of live plant accessions 0 0 9 9 0 0 141 141 141 141
ICRISAT Pearl Millet 6. Number of seed accessions held in long-term storage and safety duplicated at two levels 5,205 5,205 5,205 5,205 5,205 5,205 5,205 5,205 5,205 7,724
ICRISAT Pearl Millet 7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro 0 0 0 0 0 0 0 0 0 0
ICRISAT Pearl Millet 8. Number of wild species accessions 786 786 402 509 499
ICRISAT Pigeon pea 1. Total number of accessions 13,362 13,632 13,771 13,771 13,778 13,778 13,783 13,783 13,783 13,558
ICRISAT Pigeon pea 2. Total number of accessions that are currently available 6,720 9,014 11,300 10,030 11,359 13,124 13,173 12,399 12,479 13,252
ICRISAT Pigeon pea 3. Number of seed accessions 13,362 13,632 13,771 13,771 13,778 13,778 13,783 13,783 13,783 13,558
ICRISAT Pigeon pea 4. Number of vegetatively-propagated accessions 0 0 0 0 0 0 0 0 0 0
ICRISAT Pigeon pea 5. Number of live plant accessions 0 0 0 0 0 0 0
ICRISAT Pigeon pea 6. Number of seed accessions held in long-term storage and safety duplicated at two levels 0 0 0 0 0 0 0 0 0 0
ICRISAT Pigeon pea 7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro 0 0 0 0 0 0 0 0 0 0
ICRISAT Pigeon pea 8. Number of wild species accessions 509 509 396 420 443
ICRISAT Small millets 1. Total number of accessions 10,235 10,235 11,082 11,457 11,466 11,797 11,797 11,797 11,797 11,780
ICRISAT Small millets 2. Total number of accessions that are currently available 5,046 7,485 8,595 8,641 10,455 10,657 10,918 10,479 11,210 11,358
ICRISAT Small millets 3. Number of seed accessions 10,235 10,235 11,082 11,457 11,466 11,797 11,797 11,797 11,797 11,780
ICRISAT Small millets 4. Number of vegetatively-propagated accessions 0 0 0 0 0 0 0 0 0 0
ICRISAT Small millets 5. Number of live plant accessions 0 0 0 0 0 0 0
ICRISAT Small millets 6. Number of seed accessions held in long-term storage and safety duplicated at two levels 7,622 7,622 7,622 7,622 7,622 7,622 7,622 7,622 7,622 7,622
ICRISAT Small millets 7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro 0 0 0 0 0 0 0 0 0 0
ICRISAT Small millets 8. Number of wild species accessions 258 258 221 222 222
ICRISAT Sorghum 1. Total number of accessions 37,949 37,949 39,234 39,553 39,948 41,023 41,023 41,816 42,400 42,815
ICRISAT Sorghum 2. Total number of accessions that are currently available 18,709 26,410 36,506 37,160 38,067 40,234 40,347 40,154 40,522 41,540
ICRISAT Sorghum 3. Number of seed accessions 37,949 37,949 39,234 39,553 39,948 41,023 41,023 41,816 42,400 42,815
ICRISAT Sorghum 4. Number of vegetatively-propagated accessions 0 0 0 0 0 0 0 0 0 0
ICRISAT Sorghum 5. Number of live plant accessions 0 0 0 0 0 0 73 73 48 48
ICRISAT Sorghum 6. Number of seed accessions held in long-term storage and safety duplicated at two levels 0 0 0 0 0 0 0 0 15,000
ICRISAT Sorghum 7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro 0 0 0 0 0 0 0 0 0 0
ICRISAT Sorghum 8. Number of wild species accessions 457 457 311 383 366
IITA Banana 1. Total number of accessions 335 247 321 321 321 393 393 393 392 392
IITA Banana 2. Total number of accessions that are currently available 94 162 203 203 191 208 228 359 379 386
IITA Banana 3. Number of seed accessions 0 0 0 0 0 0 0
IITA Banana 4. Number of vegetatively-propagated accessions 335 247 321 321 321 393 393 393 392 392
IITA Banana 5. Number of live plant accessions 0 0 0 0 0 0
IITA Banana 6. Number of seed accessions held in long-term storage and safety duplicated at two levels 0 0 0 0 0 0 0 0 118
IITA Banana 7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro 0 0 0 113 118 118 118 118 118 118
IITA Banana 8. Number of wild species accessions - - - - -
IITA Cassava 1. Total number of accessions 3,449 2,740 3,251 3,398 3,398 3,184 3,184 3,184 3,184 3,184
IITA Cassava 2. Total number of accessions that are currently available 1,629 1,685 1,238 1,632 1,873 1,910 2,035 2,320 2,526 2,737
IITA Cassava 3. Number of seed accessions 0 0 0 0 0 0 0
IITA Cassava 4. Number of vegetatively-propagated accessions 3,449 2,740 3,251 3,398 3,398 3,184 3,184 3,184 3,184 3,184
IITA Cassava 5. Number of live plant accessions 0 0 0 0 0 0 0
IITA Cassava 6. Number of seed accessions held in long-term storage and safety duplicated at two levels 0 0 0 0 0 0 0 0
IITA Cassava 7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro 0 0 1,556 2,227 1,749 2,151 1,757 1,570 1,588 3,184
IITA Cassava 8. Number of wild species accessions 25 - 25 - -
IITA Cocoyam 1. Total number of accessions 27 25 15 13 13 13 0 0 0 0
IITA Cocoyam 2. Total number of accessions that are currently available 0 0 0 0 0 0 0 0 0 0
IITA Cocoyam 3. Number of seed accessions 0 0 0 0 0 0 0
IITA Cocoyam 4. Number of vegetatively-propagated accessions 27 25 15 13 13 13 0
IITA Cocoyam 5. Number of live plant accessions 0 0 0 0 0 0 0
IITA Cocoyam 6. Number of seed accessions held in long-term storage and safety duplicated at two levels 0 0 0 0 0 0 0
IITA Cocoyam 7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro 0 0 0 0 0 0 0 0 0 0
IITA Cocoyam 8. Number of wild species accessions - - - - -
IITA Cowpea 1. Total number of accessions 15,371 15,371 15,113 15,115 15,115 17,051 17,051 17,051 17,051 17,051
IITA Cowpea 2. Total number of accessions that are currently available 1,500 2,156 5,637 7,963 10,722 15,755 16,005 16,205 16,695 16,350
IITA Cowpea 3. Number of seed accessions 15,371 15,371 15,113 15,115 15,115 17,051 17,051 17,051 17,051 17,051
IITA Cowpea 4. Number of vegetatively-propagated accessions 0 0 0 0 0 0 0 0 0 0
IITA Cowpea 5. Number of live plant accessions 0 0 0 0 0 0 0 0
IITA Cowpea 6. Number of seed accessions held in long-term storage and safety duplicated at two levels 8,810 8,810 8,810 8,810 8,810 8,810 8,810 11,512 14,962 14,962
IITA Cowpea 7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro 0 0 0 0 0 0 0 0 0 0
