Filters

Genebank operations

Genebank operations. Summary. 2012-2021

Indicator 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
1. Number of accessions with passport & characterization data available . 637,066 717,693 721,578 734,210
2. Number accessions received 13,649 12,022 7,110 10,343 8,661 11,754 6,111 3,658 3,841 2,810
3. Number accessions regenerated 15,815 12,670 16,674 11,641 25,290 19,023 21,220 15,193 11,414 19,352
4. Number accessions multiplied 54,153 45,425 56,804 58,168 74,873 72,612 85,594 75,799 68,616 65,439
5. Number accessions health tested 57,577 44,848 38,898 52,339 54,790 66,510 86,734 83,643 52,714 64,857
6. Number accessions cleaned 14,943 12,500 12,102 10,928 17,288 12,544 7,834 7,379 7,075 12,382
7. Number accessions viability tested 48,548 67,219 99,341 88,987 61,084 74,838 74,905 91,411 77,428 81,638

HINT: Use the Search key to filter results.

Genebank operations, 2012-2021

HINT: Use the search key to filter the data
Center Crop Indicator 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
AfricaRice Rice 1. Number of accessions with passport & characterization data available . . . . . . . 21,300 21,300 21,815
AfricaRice Rice 2. Number accessions received 451 244 871 127 171 0 24 733 23 492
AfricaRice Rice 3. Number accessions regenerated 237 1,818 1,597 712 164 920 532 0 2,936 2,039
AfricaRice Rice 4. Number accessions multiplied 1,800 735 1,412 2,086 4,136 718 3,700 4,629 8,726 3,287
AfricaRice Rice 5. Number accessions health tested 450 595 547 1,276 700 1,064 1,705 359 91 3,287
AfricaRice Rice 6. Number accessions cleaned 450 595 547 1,276 700 0 0 2,000 2,482 1,780
AfricaRice Rice 7. Number accessions viability tested 1,200 2,500 3,596 6,984 6,972 4,075 1,730 9,992 8,956 8,387
Bioversity Banana 1. Number of accessions with passport & characterization data available . . . . . . . 1,600 1,621 1,642
Bioversity Banana 2. Number accessions received 30 43 22 5 20 66 25 34 45 0
Bioversity Banana 3. Number accessions regenerated 3 0 20 46 27 17 65 84 0 52
Bioversity Banana 4. Number accessions multiplied 1,209 1,226 1,184 1,361 1,213 1,175 1,208 3,742 0 2,526
Bioversity Banana 5. Number accessions health tested 17 78 0 0 40 44 27 32 66 85
Bioversity Banana 6. Number accessions cleaned 20 9 5 2 0 77 23 67 0 37
Bioversity Banana 7. Number accessions viability tested 0 0 0 0 0 0 0
CIAT Beans 1. Number of accessions with passport & characterization data available . . . . . . . 37,938 37,938 37,938
CIAT Beans 2. Number accessions received 320 26 304 0 303 6 0 0 0 0
CIAT Beans 3. Number accessions regenerated 1,776 269 147 247 4,826 60 259 929 720 700
CIAT Beans 4. Number accessions multiplied 363 1,887 2,188 4,850 303 3,680 3,421 3,486 1,010 751
CIAT Beans 5. Number accessions health tested 1,973 890 1,375 2,235 2,980 2,624 4,870 4,796 1,790 1,506
CIAT Beans 6. Number accessions cleaned 1,497 746 1,268 1,987 2,783 2,429 0
CIAT Beans 7. Number accessions viability tested 5,357 889 4,880 5,886 2,980 6,617 6,248 6,943 4,617 4,689
CIAT Cassava 1. Number of accessions with passport & characterization data available . . . . . . . 6,155 5,967 5,967
CIAT Cassava 2. Number accessions received 51 625 0 571 52 0 0 0 0 0
CIAT Cassava 3. Number accessions regenerated 0 1,000 0 0 500 1,500 800 1,830 0 0
CIAT Cassava 4. Number accessions multiplied 6,632 4,199 3,661 4,098 3,692 4,664 5,500 5,763 5,601 6,164
CIAT Cassava 5. Number accessions health tested 5,709 1,053 1,458 1,817 2,378 4,459 1,835 1,217 1,376 538
CIAT Cassava 6. Number accessions cleaned 0 1,011 1,202 200 1,271 0 782 596 94 154
CIAT Cassava 7. Number accessions viability tested 0 0 0 0 0 0 0
CIAT Forages 1. Number of accessions with passport & characterization data available . . . . . . . 22,694 22,694 22,694
CIAT Forages 2. Number accessions received 0 0 0 0 0 0 0 0 0 0
CIAT Forages 3. Number accessions regenerated 0 357 578 412 2,073 43 213 138 27 117
CIAT Forages 4. Number accessions multiplied 2,464 1,160 864 1,900 0 590 1,145 1,363 24 832
CIAT Forages 5. Number accessions health tested 1,770 1,495 785 1,744 1,685 1,266 1,172 2,444 650 504
CIAT Forages 6. Number accessions cleaned 11,321 1,103 604 1,423 1,378 936 0
CIAT Forages 7. Number accessions viability tested 1,684 1,470 2,874 2,369 1,685 3,209 2,890 2,753 1,622 859
CIMMYT Maize 1. Number of accessions with passport & characterization data available . . . . . . . 32,217 32,243 32,278
CIMMYT Maize 2. Number accessions received 0 712 1 19 0 0 389 0 12
CIMMYT Maize 3. Number accessions regenerated 191 279 210 78 187 265 82 71 5 516
CIMMYT Maize 4. Number accessions multiplied 1,591 1,056 1,292 694 530 254 316 440 496 280
CIMMYT Maize 5. Number accessions health tested 1,982 2,538 962 2,499 1,645 1,354 2,681 1,615 1,167 454
CIMMYT Maize 6. Number accessions cleaned 4 114 48 144 1,439 128 0 60 116 48
CIMMYT Maize 7. Number accessions viability tested 734 1,290 1,037 1,440 881 1,299 2,014 2,671 1,912 2,206
CIMMYT Wheat 1. Number of accessions with passport & characterization data available . . . . . . . 142,283 146,505 146,976
CIMMYT Wheat 2. Number accessions received 2,142 5,526 2,058 3,071 1,909 3,317 1,163 1,036 1,182 1,482
CIMMYT Wheat 3. Number accessions regenerated 6,852 4,927 10,947 5,467 5,109 1,289 3,720 955 0
CIMMYT Wheat 4. Number accessions multiplied 8,000 7,420 2,389 1,073 2,539 7,380 1,869 3,047 105 1,105
CIMMYT Wheat 5. Number accessions health tested 18,688 16,179 11,873 7,096 16,116 1,607 15,178 17,798 17,955 9,821
CIMMYT Wheat 6. Number accessions cleaned 233 3,706 1,116 750 0 0 0 0 0
CIMMYT Wheat 7. Number accessions viability tested 6,562 11,790 13,527 9,667 8,459 11,776 6,600 6,418 1,319 3,781
CIP Andean roots & tubers 1. Number of accessions with passport & characterization data available . . . . . . . 2,526 2,526 2,526
CIP Andean Roots & Tubers 2. Number accessions received 0 936 11 0 0 0 0 0 0
CIP Andean Roots & Tubers 3. Number accessions regenerated 23 21 64 22 0 0 2 5 69 13
CIP Andean Roots & Tubers 4. Number accessions multiplied 52 72 1,441 1,474 1,414 1,562 1,603 1,442 1,566 1,595
CIP Andean Roots & Tubers 5. Number accessions health tested 0 0 0 0 0 0 0 0 0 0
CIP Andean Roots & Tubers 6. Number accessions cleaned 0 0 0 0 0 0 0 0 0 0
CIP Andean Roots & Tubers 7. Number accessions viability tested 76 80 64 126 114 60 60 199 145 142
CIP Potato 1. Number of accessions with passport & characterization data available . . . . . . . 7,182 7,467 7,467
CIP Potato 2. Number accessions received 119 245 211 0 1 50 0 104 349 56
CIP Potato 3. Number accessions regenerated 1,177 1,578 392 326 377 380 408 412 272 140
CIP Potato 4. Number accessions multiplied 3,942 3,662 7,947 3,684 3,321 4,279 5,049 3,931 2,557 3,700
CIP Potato 5. Number accessions health tested 1,034 725 591 604 293 575 700 663 514 317
CIP Potato 6. Number accessions cleaned 411 309 232 93 139 212 346 362 212 481
CIP Potato 7. Number accessions viability tested 0 0 506 468 1,003 777 610 550 276 1,103
CIP Sweet potato 1. Number of accessions with passport & characterization data available . . . . . . . 8,075 8,073 8,073
CIP Sweet potato 2. Number accessions received 435 68 33 12 24 0 0 86 97
CIP Sweet potato 3. Number accessions regenerated 137 0 91 126 160 3,083 3,050 107 130 2,955
CIP Sweet potato 4. Number accessions multiplied 214 2,852 5,363 5,200 5,125 5,450 5,535 5,583 5,344 4,584
CIP Sweet potato 5. Number accessions health tested 452 399 377 373 429 383 284 202 272 169
CIP Sweet potato 6. Number accessions cleaned 352 357 172 78 169 257 156 127 167 247
CIP Sweet potato 7. Number accessions viability tested 387 0 183 246 212 217 202 100 52 125
ICARDA Barley 1. Number of accessions with passport & characterization data available . . . . . . . 32,790 32,790 32,451
ICARDA Barley 2. Number accessions received 772 668 247 344 218 149 0 28 164 0
ICARDA Barley 3. Number accessions regenerated 239 0 133 0 0 0 0 0
ICARDA Barley 4. Number accessions multiplied 3,732 778 1,945 1,667 4,840 5,070 6,295 4,433 12,054 775
ICARDA Barley 5. Number accessions health tested 0 3,692 1,273 841 987 5,092 6,540 4,680 3,774 9,815
ICARDA Barley 6. Number accessions cleaned 0 0 3 0 37 0 0 0
ICARDA Barley 7. Number accessions viability tested 0 0 0 214 819 2,499 1,794 2,970 3,599 5,369
ICARDA Chickpea 1. Number of accessions with passport & characterization data available . . . . . . . 15,749 15,749 15,368
ICARDA Chickpea 2. Number accessions received 365 57 2 426 0 6 0 14 59 0
ICARDA Chickpea 3. Number accessions regenerated 870 0 200 0 0 0 0 0
ICARDA Chickpea 4. Number accessions multiplied 99 320 735 1,541 3,297 3,341 3,571 4,753 1,492 3,253
ICARDA Chickpea 5. Number accessions health tested 0 4 77 112 161 2,274 3,352 2,525 3,351
ICARDA Chickpea 6. Number accessions cleaned 0 0 0 0 0 0 0 0
ICARDA Chickpea 7. Number accessions viability tested 0 0 0 0 497 0 1,801 1,440 763 2,596
ICARDA Faba bean 1. Number of accessions with passport & characterization data available . . . . . . . 16,596 10,034 9,654
ICARDA Faba bean 2. Number accessions received 215 245 7 5 118 0 0 0 14 0
ICARDA Faba bean 3. Number accessions regenerated 565 0 0 0 0 0 0 0 -
ICARDA Faba bean 4. Number accessions multiplied 370 178 882 758 1,040 872 881 1,022 1,513 1,056
ICARDA Faba bean 5. Number accessions health tested 0 5 167 0 44 134 1,678 1,384 259 1,405
ICARDA Faba bean 6. Number accessions cleaned 0 0 0 0 7 0 25 1,330
ICARDA Faba bean 7. Number accessions viability tested 0 0 0 0 0 0 571 1,319 342 1,432
ICARDA Forages 1. Number of accessions with passport & characterization data available . . . . . . . 26,897 33,446 27,014
ICARDA Forages 2. Number accessions received 1,404 187 1,465 1,138 0 455 0 0 221 0
ICARDA Forages 3. Number accessions regenerated 0 0 0 0 0 126 0 - -
ICARDA Forages 4. Number accessions multiplied 2,352 717 298 833 1,559 856 4,184 4,634 1,653 3,328
ICARDA Forages 5. Number accessions health tested 4,111 3 490 0 0 0 4,184 613 2,462 1,340
ICARDA Forages 6. Number accessions cleaned 0 0 0 0 0 0 0 0 1,327
ICARDA Forages 7. Number accessions viability tested 0 0 0 0 51 0 434 1,619 3,633 1,828
ICARDA Grasspea 1. Number of accessions with passport & characterization data available . . . . . . . 0 0 4,412
ICARDA Grasspea 2. Number accessions received 176 14 64 46 19 180 0 0 92 0
ICARDA Grasspea 3. Number accessions regenerated 0 0 0 0 0 0 0 0 0
ICARDA Grasspea 4. Number accessions multiplied 360 34 441 593 1,174 1,077 960 385 505 322
ICARDA Grasspea 5. Number accessions health tested 61 16 460 0 0 0 0 286 399 433
ICARDA Grasspea 6. Number accessions cleaned 0 0 0 0 0 0 0 419
ICARDA Grasspea 7. Number accessions viability tested 0 0 0 0 344 0 0 995 1,488 325
ICARDA Lentil 1. Number of accessions with passport & characterization data available . . . . . . . 14,597 14,597 14,337
ICARDA Lentil 2. Number accessions received 621 753 23 2,032 0 100 0 4 376 24
ICARDA Lentil 3. Number accessions regenerated 98 0 275 0 0 0 0 0
ICARDA Lentil 4. Number accessions multiplied 42 437 847 140 4,872 3,820 3,627 3,828 2,122 3,450
ICARDA Lentil 5. Number accessions health tested 0 6 10 207 110 2,016 2,223 2,614 1,586 477
ICARDA Lentil 6. Number accessions cleaned 0 0 0 0 0 0 0 0
ICARDA Lentil 7. Number accessions viability tested 0 0 0 0 276 0 3,298 655 1,847 2,056
ICARDA Pea 1. Number of accessions with passport & characterization data available . . . . . . . 6,132 6,132 4,596
ICARDA Pea 2. Number accessions received 1 1 16 2 6 8 0 0 6 0
ICARDA Pea 3. Number accessions regenerated 0 0 0 0 0 0 0 0 0
ICARDA Pea 4. Number accessions multiplied 0 32 89 87 6 6 2,499 1,169 439 166
ICARDA Pea 5. Number accessions health tested 0 55 189 0 0 0 0 2,473 1,296 433
ICARDA Pea 6. Number accessions cleaned 0 0 0 0 0 0 0 0 413
ICARDA Pea 7. Number accessions viability tested 0 0 0 0 1 0 83 3,646 1,449 228
ICARDA Wheat 1. Number of accessions with passport & characterization data available . . . . . . . 43,923 43,921 44,026
ICARDA Wheat 2. Number accessions received 337 583 228 962 924 269 0 36 1,075 0
ICARDA Wheat 3. Number accessions regenerated 867 0 285 0 0 0 0 0
ICARDA Wheat 4. Number accessions multiplied 817 182 2,336 4,297 15,532 9,636 11,070 8,653 6,694 2,134
ICARDA Wheat 5. Number accessions health tested 0 1,623 642 6,866 766 13,760 10,017 9,233 3,455 3,897
ICARDA Wheat 6. Number accessions cleaned 0 0 0 0 0 0 0 0
ICARDA Wheat 7. Number accessions viability tested 0 0 0 711 3,854 2,869 4,895 2,495 11,889 0
ICRAF Fruit trees 1. Number of accessions with passport & characterization data available . . . . . . . 0 0 8,848
ICRAF Fruit trees 2. Number accessions received 0 18 12 0 131 0 0 0 0 0
ICRAF Fruit trees 3. Number accessions regenerated 0 0 0 0 0 0 0
ICRAF Fruit trees 4. Number accessions multiplied 0 0 0 119 0 0 0
ICRAF Fruit trees 5. Number accessions health tested 0 2,120 1,480 1,544 3,600 398 8,246 8,246 3,240 2,838
ICRAF Fruit trees 6. Number accessions cleaned 0 0 0 0 520 0 0 120
ICRAF Fruit trees 7. Number accessions viability tested 0 0 0 0 0 0 0
ICRAF Multipurpose trees 1. Number of accessions with passport & characterization data available . . . . . . . 0 0 6,318
ICRAF Multipurpose trees 2. Number accessions received 190 50 48 202 261 212 15 22 59 71
ICRAF Multipurpose trees 3. Number accessions regenerated 0 0 0 0 0 0 0 0 0 0
ICRAF Multipurpose trees 4. Number accessions multiplied 389 0 30 0 0 0 0 0 0 0
ICRAF Multipurpose trees 5. Number accessions health tested 290 35 103 117 298 736 531 769 863 1,285
ICRAF Multipurpose trees 6. Number accessions cleaned 0 0 0 0 0 0 0 0 0 0
ICRAF Multipurpose trees 7. Number accessions viability tested 409 112 203 928 1,162 917 644 752 828 1,074
ICRISAT Chickpea 1. Number of accessions with passport & characterization data available . . . . . . . 20,764 20,764 20,764
ICRISAT Chickpea 2. Number accessions received 820 0 95 0 0 0 0 0 0 232
ICRISAT Chickpea 3. Number accessions regenerated 596 390 183 496 1,556 396 11 20 8 35
ICRISAT Chickpea 4. Number accessions multiplied 2,384 1,569 732 1,983 932 1,582 3,150 905 1,622 1,600
ICRISAT Chickpea 5. Number accessions health tested 0 793 841 2,334 1,563 1,240 1,615 1,706 5 662
ICRISAT Chickpea 6. Number accessions cleaned 0 492 365 0 334 485 574 503 1 398
ICRISAT Chickpea 7. Number accessions viability tested 2,983 2,907 865 2,607 932 3,155 4,601 1,503 208 1,588
ICRISAT Groundnut 1. Number of accessions with passport & characterization data available . . . . . . . 0 0 0
ICRISAT Groundnut 2. Number accessions received 0 0 35 0 0 0 0 0 0 2
ICRISAT Groundnut 3. Number accessions regenerated 1,115 185 392 335 0 252 1,116 124 61 122
ICRISAT Groundnut 4. Number accessions multiplied 4,456 728 1,567 1,679 686 1,010 2,813 625 1,129 1,039
ICRISAT Groundnut 5. Number accessions health tested 0 192 297 685 803 954 200 1,317 1,674 1,288
ICRISAT Groundnut 6. Number accessions cleaned 0 132 270 0 443 253 143 447 289 1,081
ICRISAT Groundnut 7. Number accessions viability tested 1,551 727 1,633 1,386 781 1,345 2,107 2,886 1,788
ICRISAT Pearl Millet 1. Number of accessions with passport & characterization data available . . . . . . . 24,373 24,373 24,390
ICRISAT Pearl Millet 2. Number accessions received 101 55 400 277 918 924 1,087 111 0 20
ICRISAT Pearl Millet 3. Number accessions regenerated 260 95 188 188 847 209 43 15 482 417
ICRISAT Pearl Millet 4. Number accessions multiplied 1,044 846 753 944 774 836 1,151 713 184 1,272
ICRISAT Pearl Millet 5. Number accessions health tested 0 1,091 1,716 0 2,193 804 803 990 5 1,356
ICRISAT Pearl Millet 6. Number accessions cleaned 0 954 1,641 0 989 569 667 376 4 1,192
ICRISAT Pearl Millet 7. Number accessions viability tested 768 577 1,113 974 827 1,972 2,221 3,044 1,601 1,712
ICRISAT Pigeon pea 1. Number of accessions with passport & characterization data available . . . . . . . 13,783 13,783 13,787
ICRISAT Pigeon pea 2. Number accessions received 0 7 7 0 0 0 0 0 0 57
ICRISAT Pigeon pea 3. Number accessions regenerated 206 180 112 167 1,900 220 68 22 761 55
ICRISAT Pigeon pea 4. Number accessions multiplied 1,098 711 445 832 1,632 880 1,175 924 31 706
ICRISAT Pigeon pea 5. Number accessions health tested 0 888 536 833 0 1,889 1,604 565 866 755
ICRISAT Pigeon pea 6. Number accessions cleaned 0 626 435 0 0 1,475 1,506 109 664 613
ICRISAT Pigeon pea 7. Number accessions viability tested 563 1,252 539 947 1,922 2,122 1,155 2,447 114 1,570
ICRISAT Small millets 1. Number of accessions with passport & characterization data available . . . . . . . 473 0 0
ICRISAT Small millets 2. Number accessions received 854 15 431 393 466 485 1,139 434 0 57
ICRISAT Small millets 3. Number accessions regenerated 245 140 114 76 1,553 126 188 130 100 152
ICRISAT Small millets 4. Number accessions multiplied 0 560 456 381 1,645 504 714 591 660 798
ICRISAT Small millets 5. Number accessions health tested 973 442 1,090 719 555 6,495 372 913 363 51
ICRISAT Small millets 6. Number accessions cleaned 0 234 309 0 282 336 165 275 171 32
ICRISAT Small millets 7. Number accessions viability tested 944 1,057 924 375 1,624 2,130 1,133 675 0 339
ICRISAT Sorghum 1. Number of accessions with passport & characterization data available . . . . . . . 41,816 41,816 42,788
ICRISAT Sorghum 2. Number accessions received 932 560 396 624 1,167 1,620 1,997 832 0 118
ICRISAT Sorghum 3. Number accessions regenerated 290 450 452 566 1,279 249 357 862 165 1,126
ICRISAT Sorghum 4. Number accessions multiplied 1,154 1,842 1,810 2,832 1,045 996 798 215 1,609 863
ICRISAT Sorghum 5. Number accessions health tested 0 2,117 1,122 1,777 1,067 1,870 1,751 703 376 1,796
ICRISAT Sorghum 6. Number accessions cleaned 0 1,007 973 0 276 1,319 300 230 204 1,173
ICRISAT Sorghum 7. Number accessions viability tested 1,500 1,465 1,663 2,833 1,281 2,461 2,649 8,317 895 5,146
IITA Banana 1. Number of accessions with passport & characterization data available . . . . . . . 275 275 275
IITA Banana 2. Number accessions received 0 0 123 0 37 0 0 0 0 0
IITA Banana 3. Number accessions regenerated 0 0 1 0 7 0 393 0 0 392
IITA Banana 4. Number accessions multiplied 582 462 632 317 321 786 393 393 392 392
IITA Banana 5. Number accessions health tested 79 45 147 0 244 44 28 165 20 13
IITA Banana 6. Number accessions cleaned 0 37 86 0 53 17 20 131 20 7
IITA Banana 7. Number accessions viability tested 0 0 0 0 0 0 0
IITA Cassava 1. Number of accessions with passport & characterization data available . . . . . . . 3,184 3,184 3,184
IITA Cassava 2. Number accessions received 0 0 0 0 39 2,151 0 0 0 0
IITA Cassava 3. Number accessions regenerated 0 0 0 0 242 3,184 3,184 3,184 3,184 3,184
IITA Cassava 4. Number accessions multiplied 2,787 2,164 4,128 2,428 2,469 2,470 2,721 2,769 3,030 6,230
IITA Cassava 5. Number accessions health tested 541 59 213 435 441 58 170 238 212 222
IITA Cassava 6. Number accessions cleaned 454 56 203 394 367 37 125 285 206 211
IITA Cassava 7. Number accessions viability tested 0 0 0 0 0 0 0
IITA Cocoyam 1. Number of accessions with passport & characterization data available . . . . . . . 0 0 0
IITA Cocoyam 2. Number accessions received - - - - - - -
IITA Cocoyam 3. Number accessions regenerated - - - - - - - - - -
IITA Cocoyam 4. Number accessions multiplied - 25 15 13 13 13 - - - -
IITA Cocoyam 5. Number accessions health tested - - - - - - - - - -
IITA Cocoyam 6. Number accessions cleaned - - - - - - - - - -
IITA Cocoyam 7. Number accessions viability tested - - - - - - -
IITA Cowpea 1. Number of accessions with passport & characterization data available . . . . . . . 17,825 17,825 17,825
IITA Cowpea 2. Number accessions received 966 326 0 0 1,293 0 250 0 0 0
IITA Cowpea 3. Number accessions regenerated 0 924 0 2,365 0 222 250 200 450 100
IITA Cowpea 4. Number accessions multiplied 300 0 2,200 0 831 205 1,698 250 90 205
IITA Cowpea 5. Number accessions health tested 0 659 2,591 3,461 3,006 3,298 1,457 2,027 817 817
IITA Cowpea 6. Number accessions cleaned 0 656 2,360 2,849 2,759 2,168 1,450 1,250 386 386
IITA Cowpea 7. Number accessions viability tested 4,787 11,372 6,879 6,879 1,000 1,000 1,939 100 215 150
IITA Maize 1. Number of accessions with passport & characterization data available . . . . . . . 1,561 1,561 1,561
IITA Maize 2. Number accessions received 199 0 0 0 0 0 0 0 0 0
IITA Maize 3. Number accessions regenerated 0 0 0 0 0 100 0 91 30 53
IITA Maize 4. Number accessions multiplied 0 0 100 45 98 200 200 230 200 100
IITA Maize 5. Number accessions health tested 0 0 0 45 100 200 300 230 133 216
IITA Maize 6. Number accessions cleaned 0 0 0 45 98 161 300 219 118 200
IITA Maize 7. Number accessions viability tested 0 689 27 27 98 136 100 100 200 50
IITA Misc. legumes 1. Number of accessions with passport & characterization data available . . . . . . . 0 0 0
IITA Misc. legumes 2. Number accessions received 0 0 0 47 374 0 18 124 0 0
IITA Misc. legumes 3. Number accessions regenerated 0 0 0 0 1,946 174 173 0 1,346 800
IITA Misc. legumes 4. Number accessions multiplied 0 1,010 1,532 1,418 0 888 100 200 1,996 200
IITA Misc. legumes 5. Number accessions health tested 0 65 0 1,426 1,946 1,314 702 83 500 600
IITA Misc. legumes 6. Number accessions cleaned 0 60 0 1,169 1,385 1,110 700 80 300 581
IITA Misc. legumes 7. Number accessions viability tested 0 18 2,428 1,447 568 1,000 100 300 310 410
IITA Yam 1. Number of accessions with passport & characterization data available . . . . . . . 5,839 5,839 5,930
IITA Yam 2. Number accessions received 0 0 0 0 0 0 0 0 90 90
IITA Yam 3. Number accessions regenerated 0 0 0 0 0 5,839 5,839 5,839 88 5,929
IITA Yam 4. Number accessions multiplied 1,806 1,231 3,276 1,923 5,836 2,354 2,881 2,937 3,509 12,030
IITA Yam 5. Number accessions health tested 0 98 110 582 594 403 283 225 0 0
IITA Yam 6. Number accessions cleaned 0 88 103 473 483 356 213 71 0 0
IITA Yam 7. Number accessions viability tested 0 0 0 0 0 0 0
ILRI Forages & fodder 1. Number of accessions with passport & characterization data available . . . . . . . 17,020 17,031 17,016
ILRI Forages & fodder 2. Number accessions received 0 52 0 0 0 0 0 0 0
ILRI Forages & fodder 3. Number accessions regenerated 0 0 82 0 0 10 130 0 80 85
ILRI Forages & fodder 4. Number accessions multiplied 1,036 1,074 1,220 1,037 720 802 799 1,161 890 21
ILRI Forages & fodder 5. Number accessions health tested 1,096 768 1,016 777 1,981 1,366 1,204 3,211 3,802 5,135
ILRI Forages & fodder 6. Number accessions cleaned 0 0 0 6 0 120 177 51 1,602 255
ILRI Forages & fodder 7. Number accessions viability tested 522 571 1,730 1,164 1,171 838 928 2,651 1,623 1,788
IRRI Rice 1. Number of accessions with passport & characterization data available . . . . . . . 132,126 132,124 132,290
IRRI Rice 2. Number accessions received 2,148 6 0 40 210 1,756 29 146 0 0
IRRI Rice 3. Number accessions regenerated 68 57 211 12 2,537 359 337 175 500 370
IRRI Rice 4. Number accessions multiplied 3,078 6,281 2,609 5,894 3,291 2,980 2,680 1,583 1,373 675
IRRI Rice 5. Number accessions health tested 18,351 6,120 6,360 11,934 8,065 8,789 11,022 9,321 2,726 9,991
IRRI Rice 6. Number accessions cleaned 201 208 160 39 1,376 99 162 20 39 17
IRRI Rice 7. Number accessions viability tested 18,521 28,453 54,670 41,309 21,570 24,364 24,098 23,871 27,525 30,897

The Genebanks

The 11 CGIAR genebanks currently conserve 730,000 of cereals and grain legumes, forage crops, tree species, root and tuber crops, bananas and crop wild relatives.

close-icon