CGIAR Genebank Platform Financial Summary - 2017
2017 Planned Budgets (in $ millions) |
2017 Actual Expenditure (in $ millions) |
Differences (in $ millions) |
|||||||
---|---|---|---|---|---|---|---|---|---|
W 1&2 | W3 and Bilateral | Total | W 1&2 | W3 and Bilateral | Total | W 1&2 | W3 and Bilateral | Total | |
Module 1 | 20.59 | 6.75 | 27.34 | 19.44 | 6.29 | 25.72 | 1.16 | 0.46 | 1.62 |
Module 2 | 0.96 | - | 0.96 | 0.88 | - | 0.88 | 0.08 | - | 0.08 |
Module 3 | 0.83 | - | 0.83 | 0.83 | - | 0.83 | - | - | - |
GCDT - Management and Support Costs | 0.69 | - | 0.69 | 0.69 | - | 0.69 | - | - | - |
Platform level activities (e.g. Genesys, quality management, reviews, etc) | 1.62 | - | 1.62 | 1.53 | - | 1.53 | 0.09 | - | 0.09 |
Genebank Platform Other Commissioned Expenses | 0.17 | - | 0.17 | - | - | - | 0.17 | - | 0.17 |
Platform Total | 24.86 | 6.75 | 31.61 | 23.37 | 6.29 | 29.65 | 1.49 | 0.46 | 1.96 |
CGIAR Genebank Platform Financial Summary - 2018
2018 Planned Budgets (in $ millions) |
2018 Actual Expenditure (in $ millions) |
Differences (in $ millions) |
|||||||
---|---|---|---|---|---|---|---|---|---|
W 1&2 | W3 and Bilateral | Total | W 1&2 | W3 and Bilateral | Total | W 1&2 | W3 and Bilateral | Total | |
Module 1 | 16.63 | 9.06 | 25.69 | 16.84 | 8.98 | 25.83 | (0.21) | 0.08 | (0.13) |
Module 2 | 1.19 | - | 1.19 | 1.13 | - | 1.13 | 0.05 | - | 0.05 |
Module 3 | 0.81 | - | 0.81 | 0.81 | - | 0.81 | - | - | - |
GCDT - Management and Support Costs | 0.69 | - | 0.69 | 0.69 | - | 0.69 | - | - | - |
Platform level activities (e.g. Genesys, quality management, reviews, etc) | 1.75 | - | 1.75 | 1.70 | - | 1.70 | 0.05 | - | 0.05 |
Genebank Platform Other Commissioned Expenses | (0.02) | - | (0.02) | - | - | - | (0.02) | - | (0.02) |
Platform Total | 21.06 | 9.06 | 30.12 | 21.18 | 8.98 | 30.16 | (0.12) | 0.08 | (0.05) |
CGIAR Genebank Platform Financial Summary - 2019
Planned budget 2019 | Actual expenditure 2019 | Difference | |||||||
---|---|---|---|---|---|---|---|---|---|
W1/2 | W3/bilateral | Total | W1/2 | W3/bilateral | Total | W1/2 | W3/bilateral | Total | |
Module 1 | 17.34 | 10.03 | 27.37 | 17.13 | 9.98 | 27.11 | 0.21 | 0.05 | 0.26 |
Module 2 | 0.23 | 0.92 | 1.15 | 0.25 | 0.86 | 1.11 | -0.02 | 0.06 | 0.04 |
Module 3 | 0.78 | 0 | 0.78 | 0.78 | 0 | 0.78 | 0 | 0 | 0 |
Management & Support Costs | 0.69 | 0 | 0.69 | 0.69 | 0 | 0.69 | 0 | 0 | 0 |
Platform Total | 19.04 | 10.95 | 29.99 | 18.85 | 10.84 | 29.69 | 0.19 | 0.11 | 0.3 |
CGIAR Genebank Platform Financial Summary - 2020
Planned budget 2019 | Actual expenditure 2019 | Difference | |||||||
---|---|---|---|---|---|---|---|---|---|
W1/2 | W3/bilateral | Total | W1/2 | W3/bilateral | Total | W1/2 | W3/bilateral | Total | |
Module 1 | 14.18 | 11.31 | 25.49 | 13.05 | 10.31 | 23.36 | 1.13 | 1.00 | 2.13 |
Module 2 | 0.30 | 1.30 | 1.60 | 0.27 | 1.00 | 1.27 | 0.02 | 0.30 | 0.33 |
Module 3 | 0.70 | 0 | 0.70 | 0.67 | 0 | 0.67 | 0.03 | 0 | 0.03 |
Management & Support Costs | 0.69 | 0 | 0.69 | 0.69 | 0 | 0.69 | 0 | 0 | 0 |
Platform Total | 15.86 | 12.61 | 28.47 | 14.69 | 11.30 | 25.99 | 1.18 | 1.31 | 2.49 |