Filters

Distribution of samples within and outside the CGIAR

Number of samples distributed to users within and outside the CGIAR. Summary. 2012-2021

Summary data for all centers
Indicator Description 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
1. Total number external germplasm requests Total number external germplasm requests 2,649 1,721 2,054 2,366 1,917 1,749 1,460 1,238 889 968
2. Number of samples distributed within the CGIAR Number of samples distributed internally within the Center and to another CGIAR Center 65,681 99,694 60,702 52,032 53,035 47,963 40,167 33,692 11,009 32,164
3. Number of samples distributed outside the CGIAR Number of samples distributed to users outside the CGIAR 43,756 48,536 63,497 40,660 40,683 61,376 56,393 45,941 32,521 64,475
4. Total number of samples distributed Sum of samples distributed within and outside the CGIAR 109,437 148,230 124,199 92,692 93,718 109,339 96,560 79,633 43,530 96,639
5. Number of accessions distributed within the CGIAR Number of accessions distributed internally within the Center and to another CGIAR Center 49,544 61,304 35,487 27,903 43,493 33,075 30,559 29,765 9,265 26,205
6. Number of accessions distributed outside the CGIAR Number of accessions distributed to users outside the CGIAR 28,421 31,022 32,563 32,850 25,105 55,693 44,365 38,099 27,366 37,583
7. Total number of accessions distributed Sum of accessions distributed within and outside the CGIAR 77,965 92,326 68,050 60,753 68,598 88,768 74,924 67,864 36,631 63,788
8. Total number of accessions distributed with SMTA Number of accessions distributed outside the CGIAR with SMTA 43,853 36,856 27,281 37,511
9. Total number of unique accessions distributed with SMTA Number of accessions distributed with SMTA, counting individual accessions only once 34,095 27,567 23,507 30,074

Number of samples distributed to users within and outside the CGIAR, 2012-2021

HINT: Use the search key to filter the data. For descriptions of performance indicators, click here.
Center Crop Indicator 2013 2014 2015 2016 2017 2018 2019 2020 2021
AfricaRice Rice 1. Total number external germplasm requests 97 86 90 76 16 22 23 25 43
AfricaRice Rice 2. Number of samples distributed within the CGIAR 8,149 11,389 1,073 3,682 396 959 2,996 2,349 938
AfricaRice Rice 3. Number of samples distributed outside the CGIAR 5,400 9,146 868 721 631 446 501 703 2,078
AfricaRice Rice 4. Total number of samples distributed 13,549 20,535 1,941 4,403 1,027 1,405 3,497 3,052 3,016
AfricaRice Rice 5. Number of accessions distributed within the CGIAR 4,370 1,802 941 2,892 396 951 1,757 1,635 925
AfricaRice Rice 6. Number of accessions distributed outside the CGIAR 2,072 3,935 378 491 631 277 501 697 2,078
AfricaRice Rice 7. Total number of accessions distributed 6,442 5,737 1,319 3,383 1,027 1,229 2,258 2,332 3,003
AfricaRice Rice 8. Total number of accessions distributed outside the CGIAR with SMTA 631 277 501 697 2,078
AfricaRice Rice 9. Total number of unique accessions distributed outside the CGIAR with SMTA 631 208 474 614 2,078
Bioversity Banana 1. Total number external germplasm requests 68 66 37 51 49 43 33 46 28
Bioversity Banana 2. Number of samples distributed within the CGIAR 177 61 118 0 67 11 29 92 0
Bioversity Banana 3. Number of samples distributed outside the CGIAR 1,009 644 1,032 860 551 445 553 304 530
Bioversity Banana 4. Total number of samples distributed 1,186 705 1,150 860 618 456 582 396 530
Bioversity Banana 5. Number of accessions distributed within the CGIAR 177 61 118 0 64 11 29 91 0
Bioversity Banana 6. Number of accessions distributed outside the CGIAR 532 431 693 617 537 438 515 299 525
Bioversity Banana 7. Total number of accessions distributed 709 492 811 617 601 449 544 390 525
Bioversity Banana 8. Total number of accessions distributed outside the CGIAR with SMTA 537 438 515 299 525
Bioversity Banana 9. Total number of unique accessions distributed outside the CGIAR with SMTA 405 348 515 299 525
CIAT All crops 1. Total number external germplasm requests 138 105 143 158 96 73 86 41 43
CIAT Beans 2. Number of samples distributed within the CGIAR 821 1,597 449 164 577 241 1,435 317 390
CIAT Beans 3. Number of samples distributed outside the CGIAR 2,070 2,009 1,939 3,800 7,672 3,185 3,782 1,410 2,320
CIAT Beans 4. Total number of samples distributed 2,891 3,606 2,388 3,964 8,249 3,426 5,217 1,727 2,710
CIAT Beans 5. Number of accessions distributed within the CGIAR 782 1,586 420 155 519 239 1,403 313 344
CIAT Beans 6. Number of accessions distributed outside the CGIAR 2,032 1,959 1,806 3,034 7,639 3,126 3,778 1,409 2,317
CIAT Beans 7. Total number of accessions distributed 2,814 3,545 2,226 3,189 8,158 3,365 5,181 1,722 2,661
CIAT Beans 8. Total number of accessions distributed outside the CGIAR with SMTA 7,639 3,126 3,778 1,409 2,317
CIAT Beans 9. Total number of unique accessions distributed outside the CGIAR with SMTA 4,262 3,028 2,664 1,399 2,243
CIAT Cassava 2. Number of samples distributed within the CGIAR 898 872 331 1,758 319 290 446 326 836
CIAT Cassava 3. Number of samples distributed outside the CGIAR 160 219 2,570 1,095 247 417 769 1,600 4,172
CIAT Cassava 4. Total number of samples distributed 1,058 1,091 2,901 2,853 566 707 1,215 1,926 5,008
CIAT Cassava 5. Number of accessions distributed within the CGIAR 695 630 297 1,679 298 212 287 175 308
CIAT Cassava 6. Number of accessions distributed outside the CGIAR 144 213 2,295 923 64 74 175 336 449
CIAT Cassava 7. Total number of accessions distributed 839 843 2,592 2,602 362 286 462 511 757
CIAT Cassava 8. Total number of accessions distributed outside the CGIAR with SMTA 64 74 175 336 449
CIAT Cassava 9. Total number of unique accessions distributed outside the CGIAR with SMTA 53 63 159 210 357
CIAT Forages 2. Number of samples distributed within the CGIAR 166 116 317 333 486 290 326 100 358
CIAT Forages 3. Number of samples distributed outside the CGIAR 660 609 123 229 565 688 1,507 116 48
CIAT Forages 4. Total number of samples distributed 826 725 440 562 1,051 978 1,833 216 406
CIAT Forages 5. Number of accessions distributed within the CGIAR 166 106 314 220 364 246 305 96 174
CIAT Forages 6. Number of accessions distributed outside the CGIAR 602 497 103 211 549 682 1,504 116 48
CIAT Forages 7. Total number of accessions distributed 768 603 417 431 913 928 1,809 212 222
CIAT Forages 8. Total number of accessions distributed outside the CGIAR with SMTA 549 682 1,504 116 48
CIAT Forages 9. Total number of unique accessions distributed outside the CGIAR with SMTA 526 628 1,471 115 48
CIMMYT All crops 1. Total number external germplasm requests 204 245 195 245 161 297 306 159 203
CIMMYT Maize 2. Number of samples distributed within the CGIAR 2,695 7,341 2,160 1,570 1,485 1,482 1,564 1,308 657
CIMMYT Maize 3. Number of samples distributed outside the CGIAR 2,587 5,005 3,006 5,769 4,902 8,899 6,684 3,781 3,778
CIMMYT Maize 4. Total number of samples distributed 5,282 12,346 5,166 7,339 6,387 10,381 8,248 5,089 4,435
CIMMYT Maize 5. Number of accessions distributed within the CGIAR 1,391 5,267 2,046 1,265 1,269 1,065 1,460 1,248 610
CIMMYT Maize 6. Number of accessions distributed outside the CGIAR 870 1,540 1,628 3,713 4,902 8,899 6,684 3,576 3,347
CIMMYT Maize 7. Total number of accessions distributed 2,261 6,807 3,674 4,978 6,171 9,964 8,144 4,824 3,957
CIMMYT Maize 8. Total number of accessions distributed outside the CGIAR with SMTA 8,899 6,684 3,576 3,347
CIMMYT Maize 9. Total number of unique accessions distributed outside the CGIAR with SMTA 2,666 4,689 3,194 2,199 1,492
CIMMYT Wheat 2. Number of samples distributed within the CGIAR 36,454 4,273 3,466 10,505 7,381 4,509 7,398 2,009 3,910
CIMMYT Wheat 3. Number of samples distributed outside the CGIAR 12,109 2,533 4,364 3,727 4,803 5,109 3,859 3,219 2,426
CIMMYT Wheat 4. Total number of samples distributed 48,563 6,806 7,830 14,232 12,184 9,618 11,257 5,228 6,336
CIMMYT Wheat 5. Number of accessions distributed within the CGIAR 30,156 3,717 3,386 10,004 6,846 4,208 7,277 1,792 3,512
CIMMYT Wheat 6. Number of accessions distributed outside the CGIAR 10,003 1,970 3,709 3,244 4,803 4,722 3,637 3,197 2,419
CIMMYT Wheat 7. Total number of accessions distributed 40,159 5,687 7,095 13,248 11,649 8,930 10,914 4,989 5,931
CIMMYT Wheat 8. Total number of accessions distributed outside the CGIAR with SMTA 4,722 3,637 3,197 2,419
CIMMYT Wheat 9. Total number of unique accessions distributed outside the CGIAR with SMTA 4,294 4,661 2,903 2,042
CIP All crops 1. Total number external germplasm requests 88 54 64 89 81 74 66 48 67
CIP Andean Roots & Tubers 2. Number of samples distributed within the CGIAR 275 68 0 10 0 9 0 0 0
CIP Andean Roots & Tubers 3. Number of samples distributed outside the CGIAR 583 64 10 36 22 27 12 5 2
CIP Andean Roots & Tubers 4. Total number of samples distributed 858 132 10 46 22 36 12 5 2
CIP Andean Roots & Tubers 5. Number of accessions distributed within the CGIAR 273 45 0 6 0 9 0 0 0
CIP Andean Roots & Tubers 6. Number of accessions distributed outside the CGIAR 164 64 10 27 22 27 12 5 2
CIP Andean Roots & Tubers 7. Total number of accessions distributed 437 109 10 33 22 36 12 5 2
CIP Andean Roots & Tubers 8. Total number of accessions distributed outside the CGIAR with SMTA 27 12 5 2
CIP Andean Roots & Tubers 9. Total number of unique accessions distributed outside the CGIAR with SMTA 21 27 12 5 2
CIP Potato 2. Number of samples distributed within the CGIAR 2,660 509 603 977 104 1,096 750 101 157
CIP Potato 3. Number of samples distributed outside the CGIAR 657 1,810 1,823 1,836 3,395 730 1,976 515 595
CIP Potato 4. Total number of samples distributed 3,317 2,319 2,426 2,813 3,499 1,826 2,726 616 752
CIP Potato 5. Number of accessions distributed within the CGIAR 1,903 450 556 864 102 724 594 86 149
CIP Potato 6. Number of accessions distributed outside the CGIAR 382 1,104 1,052 934 3,175 540 598 308 517
CIP Potato 7. Total number of accessions distributed 2,285 1,554 1,608 1,798 3,277 1,264 1,192 394 666
CIP Potato 8. Total number of accessions distributed outside the CGIAR with SMTA 539 598 308 517
CIP Potato 9. Total number of unique accessions distributed outside the CGIAR with SMTA 1,557 484 568 308 465
CIP Sweet potato 2. Number of samples distributed within the CGIAR 407 298 2,418 1,139 10 202 216 26 139
CIP Sweet potato 3. Number of samples distributed outside the CGIAR 194 345 460 154 106 219 138 20 28
CIP Sweet potato 4. Total number of samples distributed 601 643 2,878 1,293 116 421 354 46 167
CIP Sweet potato 5. Number of accessions distributed within the CGIAR 399 135 1,619 1,137 10 202 216 26 135
CIP Sweet potato 6. Number of accessions distributed outside the CGIAR 160 277 396 96 97 216 138 20 27
CIP Sweet potato 7. Total number of accessions distributed 559 412 2,015 1,233 107 418 354 46 162
CIP Sweet potato 8. Total number of accessions distributed outside the CGIAR with SMTA 203 138 20 27
CIP Sweet potato 9. Total number of unique accessions distributed outside the CGIAR with SMTA 54 182 117 15 13
ICARDA All crops 1. Total number external germplasm requests 28 42 24 35 45 35 47 74 82
ICARDA Barley 2. Number of samples distributed within the CGIAR 3,131 1,863 0 361 270 251 776 604 351
ICARDA Barley 3. Number of samples distributed outside the CGIAR 567 2,142 867 1,051 5,523 764 404 1,545 2,155
ICARDA Barley 4. Total number of samples distributed 3,698 4,005 867 1,412 5,793 1,015 1,180 2,149 2,506
ICARDA Barley 5. Number of accessions distributed within the CGIAR 3,131 1,005 0 344 270 239 772 604 351
ICARDA Barley 6. Number of accessions distributed outside the CGIAR 532 1,264 837 688 5,498 764 404 1,545 2,155
ICARDA Barley 7. Total number of accessions distributed 3,663 2,269 837 1,032 5,768 1,003 1,176 2,149 2,506
ICARDA Barley 8. Total number of accessions distributed outside the CGIAR with SMTA 764 404 1,545 2,148
ICARDA Barley 9. Total number of unique accessions distributed outside the CGIAR with SMTA 3,862 750 395 1,487 1,794
ICARDA Chickpea 2. Number of samples distributed within the CGIAR 1,477 1,060 53 51 0 692 156 31 0
ICARDA Chickpea 3. Number of samples distributed outside the CGIAR 4 0 110 159 264 20 211 504 943
ICARDA Chickpea 4. Total number of samples distributed 1,481 1,060 163 210 264 712 367 535 943
ICARDA Chickpea 5. Number of accessions distributed within the CGIAR 967 729 53 51 0 692 78 31 0
ICARDA Chickpea 6. Number of accessions distributed outside the CGIAR 4 0 110 159 264 20 211 504 943
ICARDA Chickpea 7. Total number of accessions distributed 971 729 163 210 264 712 289 535 943
ICARDA Chickpea 8. Total number of accessions distributed outside the CGIAR with SMTA 20 211 504 940
ICARDA Chickpea 9. Total number of unique accessions distributed outside the CGIAR with SMTA 179 20 206 467 873
ICARDA Faba bean 2. Number of samples distributed within the CGIAR 670 166 0 0 0 0 0 25 19
ICARDA Faba bean 3. Number of samples distributed outside the CGIAR 4 0 0 41 129 32 142 136 316
ICARDA Faba bean 4. Total number of samples distributed 674 166 0 41 129 32 142 161 335
ICARDA Faba bean 5. Number of accessions distributed within the CGIAR 670 166 0 0 0 0 0 25 19
ICARDA Faba bean 6. Number of accessions distributed outside the CGIAR 4 0 0 41 128 32 142 136 316
ICARDA Faba bean 7. Total number of accessions distributed 674 166 0 41 128 32 142 161 335
ICARDA Faba bean 8. Total number of accessions distributed outside the CGIAR with SMTA 32 142 136 316
ICARDA Faba bean 9. Total number of unique accessions distributed outside the CGIAR with SMTA 128 32 142 117 304
ICARDA Forages 2. Number of samples distributed within the CGIAR 167 0 0 0 0 0 97 0 227
ICARDA Forages 3. Number of samples distributed outside the CGIAR 3 0 0 0 0 0 817 85 124
ICARDA Forages 4. Total number of samples distributed 170 0 0 0 0 0 914 85 351
ICARDA Forages 5. Number of accessions distributed within the CGIAR 157 0 0 0 0 0 97 0 193
ICARDA Forages 6. Number of accessions distributed outside the CGIAR 3 0 0 0 0 0 817 85 124
ICARDA Forages 7. Total number of accessions distributed 160 0 0 0 0 0 914 85 317
ICARDA Forages 8. Total number of accessions distributed outside the CGIAR with SMTA 0 817 85 124
ICARDA Forages 9. Total number of unique accessions distributed outside the CGIAR with SMTA 0 0 817 85 124
ICARDA Grasspea 2. Number of samples distributed within the CGIAR 168 292 0 0 0 260 75 0 131
ICARDA Grasspea 3. Number of samples distributed outside the CGIAR 15 0 0 0 0 0 38 308 0
ICARDA Grasspea 4. Total number of samples distributed 183 292 0 0 0 260 113 308 131
ICARDA Grasspea 5. Number of accessions distributed within the CGIAR 168 292 0 0 0 257 75 0 118
ICARDA Grasspea 6. Number of accessions distributed outside the CGIAR 15 0 0 0 0 0 38 308 0
ICARDA Grasspea 7. Total number of accessions distributed 183 292 0 0 0 257 113 308 118
ICARDA Grasspea 8. Total number of accessions distributed outside the CGIAR with SMTA 0 38 308 0
ICARDA Grasspea 9. Total number of unique accessions distributed outside the CGIAR with SMTA 0 0 38 303 0
ICARDA Lentil 2. Number of samples distributed within the CGIAR 459 1,024 0 0 22 868 0 5 31
ICARDA Lentil 3. Number of samples distributed outside the CGIAR 1 16 206 108 524 160 263 311 1,174
ICARDA Lentil 4. Total number of samples distributed 460 1,040 206 108 546 1,028 263 316 1,205
ICARDA Lentil 5. Number of accessions distributed within the CGIAR 434 884 0 0 22 868 0 5 28
ICARDA Lentil 6. Number of accessions distributed outside the CGIAR 6 8 206 108 524 160 263 311 1,174
ICARDA Lentil 7. Total number of accessions distributed 440 892 206 108 546 1,028 263 316 1,202
ICARDA Lentil 8. Total number of accessions distributed outside the CGIAR with SMTA 160 263 311 1,172
ICARDA Lentil 9. Total number of unique accessions distributed outside the CGIAR with SMTA 454 156 237 264 967
ICARDA Pea 2. Number of samples distributed within the CGIAR 0 396 0 0 0 0 0 0 154
ICARDA Pea 3. Number of samples distributed outside the CGIAR 55 0 0 0 0 0 56 42 120
ICARDA Pea 4. Total number of samples distributed 55 396 0 0 0 0 56 42 274
ICARDA Pea 5. Number of accessions distributed within the CGIAR 0 188 0 0 0 0 0 0 133
ICARDA Pea 6. Number of accessions distributed outside the CGIAR 55 0 0 0 0 0 56 42 105
ICARDA Pea 7. Total number of accessions distributed 55 188 0 0 0 0 56 42 238
ICARDA Pea 8. Total number of accessions distributed outside the CGIAR with SMTA 0 56 42 105
ICARDA Pea 9. Total number of unique accessions distributed outside the CGIAR with SMTA 0 0 46 42 55
ICARDA Wheat 2. Number of samples distributed within the CGIAR 3,817 3,604 6,572 3,067 35 4,198 0 453 112
ICARDA Wheat 3. Number of samples distributed outside the CGIAR 1,899 1,064 1,200 768 1,649 5,734 1,656 2,381 1,988
ICARDA Wheat 4. Total number of samples distributed 5,716 4,668 7,772 3,835 1,684 9,932 1,656 2,834 2,100
ICARDA Wheat 5. Number of accessions distributed within the CGIAR 2,641 1,936 6,572 3,067 35 4,198 0 453 112
ICARDA Wheat 6. Number of accessions distributed outside the CGIAR 1,608 633 6,849 756 1,649 5,734 1,656 2,381 1,988
ICARDA Wheat 7. Total number of accessions distributed 4,249 2,569 13,421 3,823 1,684 9,932 1,656 2,834 2,100
ICARDA Wheat 8. Total number of accessions distributed outside the CGIAR with SMTA 5,734 1,656 2,381 1,987
ICARDA Wheat 9. Total number of unique accessions distributed outside the CGIAR with SMTA 1,491 5,294 1,589 2,216 1,942
ICRAF All crops 1. Total number external germplasm requests 755 1,040 1,268 861 916 623 379 274 257
ICRAF Fruit trees 2. Number of samples distributed within the CGIAR 736 2,844 1,529 5,745 6,972 577 1,002 411 782
ICRAF Fruit trees 3. Number of samples distributed outside the CGIAR 622 601 1,682 7,387 2,069 2,069 2,931 1,616 1,738
ICRAF Fruit trees 4. Total number of samples distributed 1,358 3,445 3,211 13,132 9,041 2,646 3,933 2,027 2,520
ICRAF Fruit trees 5. Number of accessions distributed within the CGIAR 66 132 226 37 133 65 20 19 35
ICRAF Fruit trees 6. Number of accessions distributed outside the CGIAR 130 77 64 148 149 149 180 104 75
ICRAF Fruit trees 7. Total number of accessions distributed 196 209 290 185 282 214 200 123 110
ICRAF Fruit trees 8. Total number of accessions distributed outside the CGIAR with SMTA 59 31 24 24
ICRAF Fruit trees 9. Total number of unique accessions distributed outside the CGIAR with SMTA 57 45 31 19 19
ICRAF Multipurpose trees 2. Number of samples distributed within the CGIAR 88 77 139 82 37 28 528 130 92
ICRAF Multipurpose trees 3. Number of samples distributed outside the CGIAR 268 232 408 359 890 885 1,208 382 450
ICRAF Multipurpose trees 4. Total number of samples distributed 356 309 547 441 927 913 1,736 512 542
ICRAF Multipurpose trees 5. Number of accessions distributed within the CGIAR 51 45 56 42 26 17 30 38 34
ICRAF Multipurpose trees 6. Number of accessions distributed outside the CGIAR 92 75 56 59 298 113 70 118 99
ICRAF Multipurpose trees 7. Total number of accessions distributed 143 120 112 101 324 130 100 156 133
ICRAF Multipurpose trees 8. Total number of accessions distributed outside the CGIAR with SMTA 98 70 118 99
ICRAF Multipurpose trees 9. Total number of unique accessions distributed outside the CGIAR with SMTA 49 88 70 102 94
ICRISAT All crops 1. Total number external germplasm requests 114 107 121 101 111 61 52 64 63
ICRISAT Chickpea 2. Number of samples distributed within the CGIAR 457 347 158 5,145 1,418 3,555 7,051 515 7,760
ICRISAT Chickpea 3. Number of samples distributed outside the CGIAR 252 14,961 4,078 1,023 3,353 6,696 570 798 24,993
ICRISAT Chickpea 4. Total number of samples distributed 709 15,308 4,236 6,168 4,771 10,251 7,621 1,313 32,753
ICRISAT Chickpea 5. Number of accessions distributed within the CGIAR 417 338 157 5,125 1,273 2,824 7,034 514 5,700
ICRISAT Chickpea 6. Number of accessions distributed outside the CGIAR 165 2,820 2,539 657 2,784 4,141 566 543 5,945
ICRISAT Chickpea 7. Total number of accessions distributed 582 3,158 2,696 5,782 4,057 6,965 7,600 1,057 11,645
ICRISAT Chickpea 8. Total number of accessions distributed outside the CGIAR with SMTA 4,141 566 543 5,945
ICRISAT Chickpea 9. Total number of unique accessions distributed outside the CGIAR with SMTA 2,447 2,148 566 330 3,741
ICRISAT Groundnut 2. Number of samples distributed within the CGIAR 658 922 398 1,604 429 84 283 11 519
ICRISAT Groundnut 3. Number of samples distributed outside the CGIAR 122 807 440 595 464 1,019 400 5 184
ICRISAT Groundnut 4. Total number of samples distributed 780 1,729 838 2,199 893 1,103 683 16 703
ICRISAT Groundnut 5. Number of accessions distributed within the CGIAR 241 541 199 1,574 255 76 265 10 290
ICRISAT Groundnut 6. Number of accessions distributed outside the CGIAR 111 435 217 300 279 275 216 5 184
ICRISAT Groundnut 7. Total number of accessions distributed 352 976 416 1,874 534 351 481 15 474
ICRISAT Groundnut 8. Total number of accessions distributed outside the CGIAR with SMTA 275 216 5 184
ICRISAT Groundnut 9. Total number of unique accessions distributed outside the CGIAR with SMTA 249 271 216 5 184
ICRISAT Pearl Millet 2. Number of samples distributed within the CGIAR 883 376 237 12 271 144 575 84 362
ICRISAT Pearl Millet 3. Number of samples distributed outside the CGIAR 840 559 763 730 3,149 491 2,167 3,349 1,337
ICRISAT Pearl Millet 4. Total number of samples distributed 1,723 935 1,000 742 3,420 635 2,742 3,433 1,699
ICRISAT Pearl Millet 5. Number of accessions distributed within the CGIAR 383 372 217 6 256 100 318 84 351
ICRISAT Pearl Millet 6. Number of accessions distributed outside the CGIAR 470 306 273 697 2,900 276 1,381 3,258 1,290
ICRISAT Pearl Millet 7. Total number of accessions distributed 853 678 490 703 3,156 376 1,699 3,342 1,641
ICRISAT Pearl Millet 8. Total number of accessions distributed outside the CGIAR with SMTA 276 1,381 3,258 1,290
ICRISAT Pearl Millet 9. Total number of unique accessions distributed outside the CGIAR with SMTA 1,892 263 1,381 2,822 991
ICRISAT Pigeon pea 2. Number of samples distributed within the CGIAR 315 1,288 19 382 15 64 2,097 16 692
ICRISAT Pigeon pea 3. Number of samples distributed outside the CGIAR 1,186 1,279 971 825 2,152 4,559 86 134 543
ICRISAT Pigeon pea 4. Total number of samples distributed 1,501 2,567 990 1,207 2,167 4,623 2,183 150 1,235
ICRISAT Pigeon pea 5. Number of accessions distributed within the CGIAR 301 1,268 18 303 14 45 1,956 16 413
ICRISAT Pigeon pea 6. Number of accessions distributed outside the CGIAR 383 449 608 333 1,827 1,000 83 134 408
ICRISAT Pigeon pea 7. Total number of accessions distributed 684 1,717 626 636 1,841 1,045 2,039 150 821
ICRISAT Pigeon pea 8. Total number of accessions distributed outside the CGIAR with SMTA 1,000 83 134 408
ICRISAT Pigeon pea 9. Total number of unique accessions distributed outside the CGIAR with SMTA 942 999 83 134 408
ICRISAT Small millets 2. Number of samples distributed within the CGIAR 1 0 193 40 163 169 113 137 806
ICRISAT Small millets 3. Number of samples distributed outside the CGIAR 660 1,166 1,065 1,636 2,197 159 1,404 1,977 2,062
ICRISAT Small millets 4. Total number of samples distributed 661 1,166 1,258 1,676 2,360 328 1,517 2,114 2,868
ICRISAT Small millets 5. Number of accessions distributed within the CGIAR 1 0 193 40 135 151 110 137 531
ICRISAT Small millets 6. Number of accessions distributed outside the CGIAR 362 828 709 961 1,767 159 1,247 1,288 1,571
ICRISAT Small millets 7. Total number of accessions distributed 363 828 902 1,001 1,902 310 1,357 1,425 2,102
ICRISAT Small millets 8. Total number of accessions distributed outside the CGIAR with SMTA 159 1,247 1,288 1,571
ICRISAT Small millets 9. Total number of unique accessions distributed outside the CGIAR with SMTA 604 159 1,247 859 1,339
ICRISAT Sorghum 2. Number of samples distributed within the CGIAR 849 999 1,156 1,803 739 215 783 45 531
ICRISAT Sorghum 3. Number of samples distributed outside the CGIAR 1,435 1,434 409 923 2,561 260 4,099 1,177 819
ICRISAT Sorghum 4. Total number of samples distributed 2,284 2,433 1,565 2,726 3,300 475 4,882 1,222 1,350
ICRISAT Sorghum 5. Number of accessions distributed within the CGIAR 342 919 545 1,789 465 210 729 45 510
ICRISAT Sorghum 6. Number of accessions distributed outside the CGIAR 583 975 386 893 2,547 260 4,098 1,161 767
ICRISAT Sorghum 7. Total number of accessions distributed 925 1,894 931 2,682 3,012 470 4,827 1,206 1,277
ICRISAT Sorghum 8. Total number of accessions distributed outside the CGIAR with SMTA 260 4,098 1,161 767
ICRISAT Sorghum 9. Total number of unique accessions distributed outside the CGIAR with SMTA 2,221 259 4,098 1,073 490
IITA All crops 1. Total number external germplasm requests 30 59 256 161 112 103 100 71 112
IITA Banana 2. Number of samples distributed within the CGIAR 100 0 116 27 10 10 21 19 48
IITA Banana 3. Number of samples distributed outside the CGIAR 0 13 1 25 69 66 144 61 48
IITA Banana 4. Total number of samples distributed 100 13 117 52 79 76 165 80 96
IITA Banana 5. Number of accessions distributed within the CGIAR 4 0 24 27 10 10 20 19 48
IITA Banana 6. Number of accessions distributed outside the CGIAR 0 13 1 25 78 66 142 61 48
IITA Banana 7. Total number of accessions distributed 4 13 25 52 88 76 162 80 96
IITA Banana 8. Total number of accessions distributed outside the CGIAR with SMTA 66 142 61 44
IITA Banana 9. Total number of unique accessions distributed outside the CGIAR with SMTA 46 60 134 52 16
IITA Cassava 2. Number of samples distributed within the CGIAR 0 0 0 5 9 118 47 3 0
IITA Cassava 3. Number of samples distributed outside the CGIAR 0 124 3 3 242 15 60 9 13
IITA Cassava 4. Total number of samples distributed 0 124 3 8 251 133 107 12 13
IITA Cassava 5. Number of accessions distributed within the CGIAR 0 0 0 5 9 20 44 3 0
IITA Cassava 6. Number of accessions distributed outside the CGIAR 0 124 3 3 209 3 59 9 11
IITA Cassava 7. Total number of accessions distributed 0 124 3 8 218 23 103 12 11
IITA Cassava 8. Total number of accessions distributed outside the CGIAR with SMTA 3 59 9 8
IITA Cassava 9. Total number of unique accessions distributed outside the CGIAR with SMTA 199 3 39 8 8
IITA Cocoyam 2. Number of samples distributed within the CGIAR 0 0 0 0 0 0
IITA Cocoyam 3. Number of samples distributed outside the CGIAR 0 0 0 0 0 0
IITA Cocoyam 4. Total number of samples distributed 0 0 0 0 0 0 0 0 0
IITA Cocoyam 5. Number of accessions distributed within the CGIAR 0 0 0 0 0 0
IITA Cocoyam 6. Number of accessions distributed outside the CGIAR 0 0 0 0 0 0
IITA Cocoyam 7. Total number of accessions distributed 0 0 0 0 0 0 0 0 0
IITA Cocoyam 8. Total number of accessions distributed outside the CGIAR with SMTA 0
IITA Cocoyam 9. Total number of unique accessions distributed outside the CGIAR with SMTA 0 0
IITA Cowpea 2. Number of samples distributed within the CGIAR 1,544 751 713 950 3 95 310 150 117
IITA Cowpea 3. Number of samples distributed outside the CGIAR 165 344 1,334 802 1,737 3,782 806 1,955 1,687
IITA Cowpea 4. Total number of samples distributed 1,709 1,095 2,047 1,752 1,740 3,877 1,116 2,105 1,804
IITA Cowpea 5. Number of accessions distributed within the CGIAR 1,084 515 329 925 3 91 307 127 81
IITA Cowpea 6. Number of accessions distributed outside the CGIAR 149 291 764 693 1,521 3,488 688 1,737 1,619
IITA Cowpea 7. Total number of accessions distributed 1,233 806 1,093 1,618 1,524 3,579 995 1,864 1,700
IITA Cowpea 8. Total number of accessions distributed outside the CGIAR with SMTA 3,488 688 1,737 1,619
IITA Cowpea 9. Total number of unique accessions distributed outside the CGIAR with SMTA 1,365 2,472 646 1,637 1,479
IITA Maize 2. Number of samples distributed within the CGIAR 0 0 0 56 0 0 0 0 64
IITA Maize 3. Number of samples distributed outside the CGIAR 51 29 60 56 201 225 285 132 97
IITA Maize 4. Total number of samples distributed 51 29 60 112 201 225 285 132 161
IITA Maize 5. Number of accessions distributed within the CGIAR 0 0 0 56 0 0 0 0 64
IITA Maize 6. Number of accessions distributed outside the CGIAR 38 29 59 56 199 195 193 127 95
IITA Maize 7. Total number of accessions distributed 38 29 59 112 199 195 193 127 159
IITA Maize 8. Total number of accessions distributed outside the CGIAR with SMTA 199 195 193 127 95
IITA Maize 9. Total number of unique accessions distributed outside the CGIAR with SMTA 199 195 193 125 93
IITA Misc. legumes 2. Number of samples distributed within the CGIAR 5 500 664 102 0 6 39 6 0
IITA Misc. legumes 3. Number of samples distributed outside the CGIAR 536 906 1,902 670 1,052 1,385 1,934 1,706 1,953
IITA Misc. legumes 4. Total number of samples distributed 541 1,406 2,566 772 1,052 1,385 1,973 1,712 1,953
IITA Misc. legumes 5. Number of accessions distributed within the CGIAR 5 466 576 97 0 6 37 6 0
IITA Misc. legumes 6. Number of accessions distributed outside the CGIAR 358 685 1,173 630 705 888 1,572 1,317 1,463
IITA Misc. legumes 7. Total number of accessions distributed 363 1,151 1,749 727 705 894 1,609 1,323 1,463
IITA Misc. legumes 8. Total number of accessions distributed outside the CGIAR with SMTA 888 1,572 1,317 1,462
